Home Turniere Ergebnisse Links

Bridge - Club Baden 2026

Club auswählen!
×

Berichtszeitraum

>

 Ergebnis

05.10.2026 Trixi´s Montagsrunde

Ranking

Pos Pair Players
For Personal Score Card click on name
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 12 Marina Fischer & Martin Penker123/ 20061,50    
2 11 Ingrid & Walter Solarovszky120/ 20060,00    
3 9 Regina Brückmann & Elisabeth Leher - Lienhart115/ 20057,50    
4 3 Hanns Kraus & Anne Zulich110/ 20055,00   1 
5 8 Gabriele Leiss & Nora Wallner104/ 20052,00    
6= 2 Fritz Breitner & Gerlinde Siegl98/ 20049,00    
6= 6 Ilse Schuecker & Robert Tomasek98/ 20049,00    
8 10 Hely Baldt & Kitty Dirnberger95/ 20047,50    
9 4 Helga Bacher & Peter Tauffer90/ 20045,00    
10 5 Angelika Bücherl & Marina Zauner88/ 20044,00    
11 7 Gerti Gneisz & Helli Lebensaft87/ 20043,50    
12 1 Marta Derry & Herbert Drmola72/ 20036,00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5 5 7 1 8 4 2 1 3 2 4 2 1 3 4 0 2 5 0 3 6 1 1 0 2           1 72
2           8 6 8 3 0 4 2 6 0 4 6 0 3 0 5 0 8 8 4 4 5 2 8 4 0 2 98
3 7 3 1 7 3           4 8 6 8 4 0 3 7 2 8 5 3 4 6 8 2 6 2 0 3 3 110
4 3 3 4 2 7 6 0 2 8 1           3 8 7 4 1 0 7 2 0 2 8 8 2 1 1 4 90
5 1 5 2 6 1 2 6 7 2 1 4 2 7 2 4           5 3 7 2 0 3 2 8 1 5 5 88
6 8 0 0 6 5 0 2 4 8 4 4 6 2 5 4 5 5 8 2 7           0 2 4 6 1 6 98
7 3 3 1 7 0 6 2 1 6 7 4 6 2 8 4 3 3 0 6 1 3 5 4 2 0           7 87
8           0 2 0 5 8 4 2 6 3 4 8 5 1 6 0 2 7 7 8 6 0 0 6 7 7 8 104
9 7 3 6 2 7           4 0 2 0 4 8 6 3 8 5 8 1 6 8 6 3 6 0 4 8 9 115
10 1 5 7 1 5 8 6 4 0 4           5 0 1 4 7 8 0 0 4 4 5 6 0 7 3 10 95
11 0 8 8 2 3 2 8 6 0 7 4 6 7 5 4           3 5 1 6 8 6 2 6 8 5 11 120
12 5 5 4 6 1 4 6 7 5 6 4 6 1 6 4 2 8 5 8 3           8 6 4 2 7 12 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  5053
6 11 170 80
5 9  10017
12 4  5053
10 3  10017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 53
6 11  10008
5 9 140 53
12 4 140 53
10 3 140 53
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 71
6 11 0 08
5 9 100 26
12 4 140 44
10 3 200 71
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  15017
6 11 100 62
5 9 100 62
12 4 100 62
10 3  15017
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 660 80
6 11 630 53
5 9 600 17
12 4 600 17
10 3 630 53
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 430 80
1 12 150 44
6 10  5008
7 5 200 62
11 4 110 26
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  60062
1 12  65026
6 10  65026
7 5  65026
11 4 100 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 450 80
1 12  13017
6 10 50 44
7 5  13017
11 4 100 62
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 110 35
1 12 110 35
6 10 800 80
7 5 140 62
11 4  5008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  50008
1 12  30026
6 10  20044
7 5  18071
11 4  18071
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 450 44
2 7 450 44
1 11 450 44
8 6 450 44
12 5 450 44
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 680 80
2 7 620 26
1 11 620 26
8 6 620 26
12 5 650 62
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  65062
2 7  65062
1 11  69017
8 6  65062
12 5  69017
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 920 80
2 7 400 08
1 11 420 35
8 6 420 35
12 5 490 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  10044
2 7  10044
1 11  10044
8 6  10044
12 5  10044
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  11035
3 8  14008
2 12  9062
9 1  8080
7 6  11035
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 50 80
3 8  46035
2 12  48008
9 1  45062
7 6  46035
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 620 71
3 8 620 71
2 12 170 35
9 1 170 35
7 6  10008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  11044
3 8  13026
2 12  15008
9 1 140 80
7 6 110 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 170 17
3 8 630 80
2 12 200 53
9 1 200 53
7 6 170 17
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  9053
4 9  20008
3 7  9053
10 2 50 80
8 1  10026
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  65035
4 9  62071
3 7  65035
10 2  66008
8 1  62071
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  20071
4 9  65026
3 7  23044
10 2  68008
8 1  20071
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 90 26
4 9  11008
3 7 120 62
10 2 100 44
8 1 150 80
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  11008
4 9  10026
3 7 200 80
10 2 90 44
8 1 100 62
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12  20008
5 10  10035
4 8 140 80
11 3 100 62
9 2  10035
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12  46026
5 10  46026
4 8 50 80
11 3  46026
9 2  40062
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12 150 44
5 10 630 80
4 8 100 26
11 3 170 62
9 2  10008
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12  9062
5 10  11017
4 8  11017
11 3 100 80
9 2  10044
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12  10017
5 10  5053
4 8  10017
11 3  5053
9 2 90 80

Ranking


Personal Scorecards

 
Pair 1 Marta Derry & Herbert Drmola
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Gerti Gneisz
Helli Lebensaft
 50-100+170 5 8
 2 140 -100+140 5 8
 3 200 0+200 7 8
 4  150-150+100 1 8
 5 660 +600+660 8 8
 6  12 Marina Fischer
Martin Penker
150 -50+430 4 8
 7  650-650+100 2 8
 8  130-130+450 1 8
 9 110 -50+800 3 8
 10  300-500-180 2 8
 11  11 Ingrid Solarovszky
Walter Solarovszky
450 +450+450 4 8
 12 620 +620+680 2 8
 13  690-690-650 1 8
 14 420 +400+920 3 8
 15  100-100-100 4 8
 16   9 Regina Brückmann
Elisabeth Leher - Lienhart
80 +80+140 0 8
 17 450 -50+480 2 8
 18  170-620+100 5 8
 19  140-140+150 0 8
 20  200-630-170 3 8
 21   8 Gabriele Leiss
Nora Wallner
100 -50+200 6 8
 22 620 +620+660 1 8
 23 200 +200+680 1 8
 24  150-150+110 0 8
 25  100-200+110 2 8
Total36,00%   72200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Fritz Breitner & Gerlinde Siegl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   8 Gabriele Leiss
Nora Wallner
430 -50+430 8 8
 7  600-650+100 6 8
 8 450 -130+450 8 8
 9 110 -50+800 3 8
 10  500-500-180 0 8
 11   7 Gerti Gneisz
Helli Lebensaft
450 +450+450 4 8
 12 620 +620+680 2 8
 13  650-690-650 6 8
 14 400 +400+920 0 8
 15  100-100-100 4 8
 16  12 Marina Fischer
Martin Penker
 90-140-80 6 8
 17  480-480+50 0 8
 18 170 -100+620 3 8
 19  150-150+140 0 8
 20 200 +170+630 5 8
 21  10 Hely Baldt
Kitty Dirnberger
 50-50+200 0 8
 22 660 +620+660 8 8
 23 680 +200+680 8 8
 24  100-150+110 4 8
 25  90-200+110 4 8
 26   9 Regina Brückmann
Elisabeth Leher - Lienhart
100 -140+200 5 8
 27 400 -50+460 2 8
 28 100 -630+100 8 8
 29 100 -100+110 4 8
 30  90-90+100 0 8
Total49,00%   98200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Hely Baldt
Kitty Dirnberger
100 -170+100 7 8
 2  140-140+100 3 8
 3  200-2000 1 8
 4 150 -100+150 7 8
 5  630-660-600 3 8
 11   9 Regina Brückmann
Elisabeth Leher - Lienhart
450 +450+450 4 8
 12 680 +620+680 8 8
 13  650-690-650 6 8
 14 920S +400+920 8 8
 15  100-100-100 4 8
 16   8 Gabriele Leiss
Nora Wallner
 140-140-80 0 8
 17  460-480+50 3 8
 18 620 -100+620 7 8
 19  130-150+140 2 8
 20 630 +170+630 8 8
 21   7 Gerti Gneisz
Helli Lebensaft
 90-200+50 5 8
 22  650-660-620 3 8
 23  230-680-200 4 8
 24 120 -110+150 6 8
 25 200 -110+200 8 8
 26  11 Ingrid Solarovszky
Walter Solarovszky
 100-140+200 2 8
 27 460 -50+460 6 8
 28  170-630+100 2 8
 29  100-100+110 0 8
 30 50 -90+100 3 8
Total55,00%   110200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Helga Bacher & Peter Tauffer
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Marina Fischer
Martin Penker
50 -170+100 3 8
 2  140-140+100 3 8
 3  140-2000 4 8
 4  100-100+150 2 8
 5  600-660-600 7 8
 6  11 Ingrid Solarovszky
Walter Solarovszky
 110-430+50 6 8
 7  100-100+650 0 8
 8  100-450+130 2 8
 9 50 -800+50 8 8
 10 180 +180+500 1 8
 16  10 Hely Baldt
Kitty Dirnberger
 110-140-80 3 8
 17 50 -480+50 8 8
 18 620 -100+620 7 8
 19  110-150+140 4 8
 20 170 +170+630 1 8
 21   9 Regina Brückmann
Elisabeth Leher - Lienhart
 200-200+50 0 8
 22  620-660-620 7 8
 23  650-680-200 2 8
 24  110-110+150 0 8
 25  100-110+200 2 8
 26   8 Gabriele Leiss
Nora Wallner
140 -200+140 8 8
 27 50 -460+50 8 8
 28 100 -100+630 2 8
 29  110-110+100 1 8
 30  100-100+90 1 8
Total45,00%   90200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Angelika Bücherl & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Regina Brückmann
Elisabeth Leher - Lienhart
 100-100+170 1 8
 2 140 -100+140 5 8
 3 100 0+200 2 8
 4 100 -150+100 6 8
 5 600 +600+660 1 8
 6   7 Gerti Gneisz
Helli Lebensaft
 200-430+50 2 8
 7 650 -100+650 6 8
 8 130 -450+130 7 8
 9  140-800+50 2 8
 10 180 +180+500 1 8
 11  12 Marina Fischer
Martin Penker
 450-450-450 4 8
 12  650-680-620 2 8
 13 690 +650+690 7 8
 14  490-920-400 2 8
 15 100 +100+100 4 8
 21  11 Ingrid Solarovszky
Walter Solarovszky
 90-200+50 5 8
 22  650-660-620 3 8
 23  200-680-200 7 8
 24 90 -110+150 2 8
 25  110-110+200 0 8
 26  10 Hely Baldt
Kitty Dirnberger
 100-200+140 3 8
 27  460-460+50 2 8
 28 630 -100+630 8 8
 29  110-110+100 1 8
 30  50-100+90 5 8
Total44,00%   88200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Ilse Schuecker & Robert Tomasek
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ingrid Solarovszky
Walter Solarovszky
170 -100+170 8 8
 2  100-100+140 0 8
 3  00+200 0 8
 4 100 -150+100 6 8
 5 630 +600+660 5 8
 6  10 Hely Baldt
Kitty Dirnberger
 50-50+430 0 8
 7  650-650+100 2 8
 8 50 -130+450 4 8
 9 800 -50+800 8 8
 10  200-500-180 4 8
 11   8 Gabriele Leiss
Nora Wallner
 450-450-450 4 8
 12  620-680-620 6 8
 13 650 +650+690 2 8
 14  420-920-400 5 8
 15 100 +100+100 4 8
 16   7 Gerti Gneisz
Helli Lebensaft
110 +80+140 5 8
 17 460 -50+480 5 8
 18 100 -620+100 8 8
 19  110-140+150 2 8
 20  170-630-170 7 8
 26  12 Marina Fischer
Martin Penker
 200-200+140 0 8
 27  460-460+50 2 8
 28 150 -100+630 4 8
 29  90-110+100 6 8
 30  100-100+90 1 8
Total49,00%   98200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Gerti Gneisz & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Marta Derry
Herbert Drmola
50 -170+100 3 8
 2  140-140+100 3 8
 3  200-2000 1 8
 4 150 -100+150 7 8
 5  660-660-600 0 8
 6   5 Angelika Bücherl
Marina Zauner
200 -50+430 6 8
 7  650-650+100 2 8
 8  130-130+450 1 8
 9 140 -50+800 6 8
 10  180-500-180 7 8
 11   2 Fritz Breitner
Gerlinde Siegl
 450-450-450 4 8
 12  620-680-620 6 8
 13 650 +650+690 2 8
 14  400-920-400 8 8
 15 100 +100+100 4 8
 16   6 Ilse Schuecker
Robert Tomasek
 110-140-80 3 8
 17  460-480+50 3 8
 18  100-100+620 0 8
 19 110 -150+140 6 8
 20 170 +170+630 1 8
 21   3 Hanns Kraus
Anne Zulich
90 -50+200 3 8
 22 650 +620+660 5 8
 23 230 +200+680 4 8
 24  120-150+110 2 8
 25  200-200+110 0 8
Total43,50%   87200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Gabriele Leiss & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   2 Fritz Breitner
Gerlinde Siegl
 430-430+50 0 8
 7 600 -100+650 2 8
 8  450-450+130 0 8
 9  110-800+50 5 8
 10 500 +180+500 8 8
 11   6 Ilse Schuecker
Robert Tomasek
450 +450+450 4 8
 12 620 +620+680 2 8
 13  650-690-650 6 8
 14 420 +400+920 3 8
 15  100-100-100 4 8
 16   3 Hanns Kraus
Anne Zulich
140 +80+140 8 8
 17 460 -50+480 5 8
 18  620-620+100 1 8
 19 130 -140+150 6 8
 20  630-630-170 0 8
 21   1 Marta Derry
Herbert Drmola
 100-200+50 2 8
 22  620-660-620 7 8
 23  200-680-200 7 8
 24 150 -110+150 8 8
 25 100 -110+200 6 8
 26   4 Helga Bacher
Peter Tauffer
 140-140+200 0 8
 27  50-50+460 0 8
 28  100-630+100 6 8
 29 110 -100+110 7 8
 30 100 -90+100 7 8
Total52,00%   104200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Regina Brückmann & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Angelika Bücherl
Marina Zauner
100 -170+100 7 8
 2  140-140+100 3 8
 3  100-2000 6 8
 4  100-100+150 2 8
 5  600-660-600 7 8
 11   3 Hanns Kraus
Anne Zulich
 450-450-450 4 8
 12  680-680-620 0 8
 13 650 +650+690 2 8
 14  920-920-400 0 8
 15 100 +100+100 4 8
 16   1 Marta Derry
Herbert Drmola
 80-140-80 8 8
 17  450-480+50 6 8
 18 170 -100+620 3 8
 19 140 -150+140 8 8
 20 200 +170+630 5 8
 21   4 Helga Bacher
Peter Tauffer
200 -50+200 8 8
 22 620 +620+660 1 8
 23 650 +200+680 6 8
 24 110 -150+110 8 8
 25 100 -200+110 6 8
 26   2 Fritz Breitner
Gerlinde Siegl
 100-200+140 3 8
 27  400-460+50 6 8
 28  100-100+630 0 8
 29  100-110+100 4 8
 30 90 -100+90 8 8
Total57,50%   115200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Hely Baldt & Kitty Dirnberger
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Anne Zulich
 100-100+170 1 8
 2 140 -100+140 5 8
 3 200 0+200 7 8
 4  150-150+100 1 8
 5 630 +600+660 5 8
 6   6 Ilse Schuecker
Robert Tomasek
50 -430+50 8 8
 7 650 -100+650 6 8
 8  50-450+130 4 8
 9  800-800+50 0 8
 10 200 +180+500 4 8
 16   4 Helga Bacher
Peter Tauffer
110 +80+140 5 8
 17  50-50+480 0 8
 18  620-620+100 1 8
 19 110 -140+150 4 8
 20  170-630-170 7 8
 21   2 Fritz Breitner
Gerlinde Siegl
50 -200+50 8 8
 22  660-660-620 0 8
 23  680-680-200 0 8
 24 100 -110+150 4 8
 25 90 -110+200 4 8
 26   5 Angelika Bücherl
Marina Zauner
100 -140+200 5 8
 27 460 -50+460 6 8
 28  630-630+100 0 8
 29 110 -100+110 7 8
 30 50 -90+100 3 8
Total47,50%   95200

Ranking   Travellers   Personal Score Cards


 
Pair 11 Ingrid & Walter Solarovszky
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Ilse Schuecker
Robert Tomasek
 170-170+100 0 8
 2 100 -140+100 8 8
 3  0-2000 8 8
 4  100-100+150 2 8
 5  630-660-600 3 8
 6   4 Helga Bacher
Peter Tauffer
110 -50+430 2 8
 7 100 -650+100 8 8
 8 100 -130+450 6 8
 9  50-50+800 0 8
 10  180-500-180 7 8
 11   1 Marta Derry
Herbert Drmola
 450-450-450 4 8
 12  620-680-620 6 8
 13 690 +650+690 7 8
 14  420-920-400 5 8
 15 100 +100+100 4 8
 21   5 Angelika Bücherl
Marina Zauner
90 -50+200 3 8
 22 650 +620+660 5 8
 23 200 +200+680 1 8
 24  90-150+110 6 8
 25 110 -200+110 8 8
 26   3 Hanns Kraus
Anne Zulich
100 -200+140 6 8
 27  460-460+50 2 8
 28 170 -100+630 6 8
 29 100 -110+100 8 8
 30  50-100+90 5 8
Total60,00%   120200

Ranking   Travellers   Personal Score Cards


 
Pair 12 Marina Fischer & Martin Penker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Helga Bacher
Peter Tauffer
 50-100+170 5 8
 2 140 -100+140 5 8
 3 140 0+200 4 8
 4 100 -150+100 6 8
 5 600 +600+660 1 8
 6   1 Marta Derry
Herbert Drmola
 150-430+50 4 8
 7 650 -100+650 6 8
 8 130 -450+130 7 8
 9  110-800+50 5 8
 10 300 +180+500 6 8
 11   5 Angelika Bücherl
Marina Zauner
450 +450+450 4 8
 12 650 +620+680 6 8
 13  690-690-650 1 8
 14 490 +400+920 6 8
 15  100-100-100 4 8
 16   2 Fritz Breitner
Gerlinde Siegl
90 +80+140 2 8
 17 480 -50+480 8 8
 18  170-620+100 5 8
 19 150 -140+150 8 8
 20  200-630-170 3 8
 26   6 Ilse Schuecker
Robert Tomasek
200 -140+200 8 8
 27 460 -50+460 6 8
 28  150-630+100 4 8
 29 90 -100+110 2 8
 30 100 -90+100 7 8
Total61,50%   123200

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 06 Oktober 2026 at 9:34 AM