Home Turniere Ergebnisse Links

Bridge - Club Baden 2024

Club auswählen!
×

Berichtszeitraum

>

 Ergebnis

11.11.2024 Trixi´s Montagsrunde

Ranking

Pos Pair Players
For Personal Score Card click on name
Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 3 Hanns Kraus & Marina Zauner116/ 20058,00    
2 9 Hely Baldt & Kitty Dirnberger115/ 20057,50    
3= 5 Antonia Koch & Anne Zulich110/ 20055,00    
3= 6 Johanna Hammerl & Inge Kröner110/ 20055,00   1 
5 10 Fritz Breitner & Manfred Kröner108/ 20054,00   1 
6 4 Erika Kubanik & Maria Rettenbacher102/ 20051,00    
7 7 Regina Brückmann & Elisabeth Leher - Lienhart98/ 20049,00    
8 2 Herbert Drmola & Mariela Kayser97/ 20048,50    
9 12 Fritzi Mühlreiter & Nora Wallner94/ 20047,00    
10 1 Marina Fischer & Ingrid Kloss93/ 20046,50   1 
11 8 Gerti Gneisz & Helli Lebensaft84/ 20042,00    
12 11 Marianne & Otto Ackerl73/ 20036,50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 0 7 5 2 7 8 4 4 6 6 0 3 3 4 6 1 4 1 7 4 6 5 0 0           1 93
2           2 6 4 8 6 3 5 6 3 0 7 7 6 7 1 0 0 8 3 3 2 1 5 0 4 2 97
3 2 4 6 7 8           0 5 8 3 4 7 1 8 3 8 4 6 3 2 2 6 8 2 7 2 3 116
4 6 6 6 7 2 4 6 4 7 7           2 4 1 0 4 0 2 6 0 0 4 3 8 5 8 4 102
5 4 7 2 5 8 8 6 4 2 7 0 0 8 5 0           4 2 8 5 5 8 3 3 5 1 5 110
6 8 7 7 8 4 7 2 4 1 6 5 6 5 0 4 6 7 7 5 2           0 7 0 1 1 6 110
7 8 8 1 3 6 0 2 4 6 1 5 3 2 5 8 2 1 1 3 6 4 2 5 6 6           7 98
8           6 2 4 0 2 3 2 3 8 4 1 7 0 5 0 4 2 3 8 8 4 5 0 3 0 8 84
9 4 1 6 3 0           8 3 0 5 4 2 7 4 7 1 8 6 2 8 8 6 7 3 8 4 9 115
10 6 4 2 1 0 1 6 4 7 2           6 4 7 8 4 8 8 0 5 5 0 5 5 3 7 10 108
11 0 1 1 0 4 4 2 4 1 1 2 8 5 5 4           4 6 0 3 3 2 0 6 1 6 11 73
12 2 2 2 1 6 1 0 4 4 2 8 8 0 3 8 1 1 2 1 7           8 1 8 7 7 12 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  12008
6 11 150 80
5 9  5044
12 4  10026
10 3 50 62
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  20008
6 11 100 71
5 9 100 71
12 4  10026
10 3 90 44
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5071
6 11  5071
5 9  62026
12 4  62026
10 3  62026
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 53
6 11 620 80
5 9 140 53
12 4  10017
10 3  10017
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  20026
6 11  10044
5 9 110 80
12 4 90 62
10 3  40008
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 130 26
1 12 170 71
6 10 170 71
7 5 110 08
11 4 150 44
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 620 62
1 12 680 80
6 10 230 26
7 5 230 26
11 4 230 26
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 420 44
1 12 420 44
6 10 420 44
7 5 420 44
11 4 420 44
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 430 80
1 12 110 44
6 10  10017
7 5 140 62
11 4  10017
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 690 62
1 12 690 62
6 10 690 62
7 5 660 17
11 4 660 17
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  14008
2 7  11035
1 11  5062
8 6  11035
12 5 50 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 150 53
2 7 150 53
1 11  10008
8 6 50 26
12 5 600 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 620 80
2 7 600 62
1 11 170 35
8 6 170 35
12 5  20008
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  13035
2 7  13035
1 11  13035
8 6 50 80
12 5  13035
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  9044
2 7  12008
1 11  9044
8 6  9044
12 5 150 80
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 400 26
3 8 420 71
2 12 420 71
9 1 400 26
7 6 400 26
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 170 44
3 8 100 17
2 12 450 71
9 1 450 71
7 6 100 17
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  98017
3 8  20080
2 12  44062
9 1  92044
7 6  98017
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  17008
3 8  14035
2 12 100 71
9 1 100 71
7 6  14035
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 110 44
3 8 200 80
2 12 100 17
9 1 100 17
7 6 140 62
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  13044
4 9  43008
3 7  13044
10 2 250 80
8 1  13044
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  13026
4 9  13026
3 7 100 62
10 2 140 80
8 1  13026
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 80
4 9  60062
3 7  62035
10 2  63008
8 1  62035
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  5053
4 9  10008
3 7  9026
10 2  5053
8 1 100 80
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  15053
4 9  62008
3 7  18026
10 2  15053
8 1 100 80
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12  14008
5 10 300 80
4 8  10044
11 3  11026
9 2 200 62
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 100 71
5 10 90 35
4 8 90 35
11 3 50 08
9 2 100 71
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12  40008
5 10  15035
4 8  10080
11 3  14062
9 2  15035
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12  68017
5 10  65053
4 8  65053
11 3  68017
9 2  62080
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12  10017
5 10  10017
4 8 120 80
11 3  5062
9 2  9044

Ranking


Personal Scorecards

 
Pair 1 Marina Fischer & Ingrid Kloss
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Regina Brückmann
Elisabeth Leher - Lienhart
 120-120+150 0 8
 2  200-200+100 0 8
 3  50-620-50 7 8
 4 140 -100+620 5 8
 5  200-400+110 2 8
 6  12 Fritzi Mühlreiter
Nora Wallner
170 +110+170 7 8
 7 680 +230+680 8 8
 8 420 +420+420 4 8
 9 110 -100+430 4 8
 10 690 +660+690 6 8
 11  11 Marianne Ackerl
Otto Ackerl
 50-140+50 6 8
 12  100-100+600 0 8
 13 170 -200+620 3 8
 14  130-130+50 3 8
 15  90-120+150 4 8
 16   9 Hely Baldt
Kitty Dirnberger
 400-420-400 6 8
 17  450-450-100 1 8
 18 920S +200+980 4 8
 19  100-100+170 1 8
 20  100-200-100 7 8
 21   8 Gerti Gneisz
Helli Lebensaft
130 -250+430 4 8
 22 130 -140+130 6 8
 23 620 -100+630 5 8
 24  100-100+100 0 8
 25  100-100+620 0 8
Total46,50%   93200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Herbert Drmola & Mariela Kayser
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   8 Gerti Gneisz
Helli Lebensaft
130 +110+170 2 8
 7 620 +230+680 6 8
 8 420 +420+420 4 8
 9 430 -100+430 8 8
 10 690 +660+690 6 8
 11   7 Regina Brückmann
Elisabeth Leher - Lienhart
 110-140+50 3 8
 12 150 -100+600 5 8
 13 600 -200+620 6 8
 14  130-130+50 3 8
 15  120-120+150 0 8
 16  12 Fritzi Mühlreiter
Nora Wallner
420 +400+420 7 8
 17 450 +100+450 7 8
 18  440-980-200 6 8
 19 100 -170+100 7 8
 20 100 +100+200 1 8
 21  10 Fritz Breitner
Manfred Kröner
 250-250+430 0 8
 22  140-140+130 0 8
 23 630 -100+630 8 8
 24 50 -100+100 3 8
 25 150 -100+620 3 8
 26   9 Hely Baldt
Kitty Dirnberger
 200-300+140 2 8
 27  100-100-50 1 8
 28 150 +100+400 5 8
 29 620 +620+680 0 8
 30 90 -120+100 4 8
Total48,50%   97200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hanns Kraus & Marina Zauner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Fritz Breitner
Manfred Kröner
 50-150+120 2 8
 2  90-100+200 4 8
 3 620 +50+620 6 8
 4 100 -620+100 7 8
 5 400 -110+400 8 8
 11   9 Hely Baldt
Kitty Dirnberger
 140-140+50 0 8
 12 150 -100+600 5 8
 13 620 -200+620 8 8
 14  130-130+50 3 8
 15  90-120+150 4 8
 16   8 Gerti Gneisz
Helli Lebensaft
420 +400+420 7 8
 17 100 +100+450 1 8
 18  200-980-200 8 8
 19  140-170+100 3 8
 20 200 +100+200 8 8
 21   7 Regina Brückmann
Elisabeth Leher - Lienhart
 130-430+250 4 8
 22 100 -130+140 6 8
 23  620-630+100 3 8
 24  90-100+100 2 8
 25  180-620+100 2 8
 26  11 Marianne Ackerl
Otto Ackerl
110 -300+140 6 8
 27  50-100-50 8 8
 28 140 +100+400 2 8
 29 680 +620+680 7 8
 30 50 -120+100 2 8
Total58,00%   116200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Erika Kubanik & Maria Rettenbacher
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Fritzi Mühlreiter
Nora Wallner
100 -150+120 6 8
 2 100 -100+200 6 8
 3 620 +50+620 6 8
 4 100 -620+100 7 8
 5  90-110+400 2 8
 6  11 Marianne Ackerl
Otto Ackerl
 150-170-110 4 8
 7  230-680-230 6 8
 8  420-420-420 4 8
 9 100 -430+100 7 8
 10  660-690-660 7 8
 16  10 Fritz Breitner
Manfred Kröner
400 +400+420 2 8
 17 170 +100+450 4 8
 18  980-980-200 1 8
 19  170-170+100 0 8
 20 110 +100+200 4 8
 21   9 Hely Baldt
Kitty Dirnberger
 430-430+250 0 8
 22  130-130+140 2 8
 23  600-630+100 6 8
 24  100-100+100 0 8
 25  620-620+100 0 8
 26   8 Gerti Gneisz
Helli Lebensaft
 100-140+300 4 8
 27 90 +50+100 3 8
 28  100-400-100 8 8
 29  650-680-620 5 8
 30 120 -100+120 8 8
Total51,00%   102200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Antonia Koch & Anne Zulich
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Hely Baldt
Kitty Dirnberger
 50-120+150 4 8
 2 100 -200+100 7 8
 3  620-620-50 2 8
 4 140 -100+620 5 8
 5 110 -400+110 8 8
 6   7 Regina Brückmann
Elisabeth Leher - Lienhart
 110-170-110 8 8
 7  230-680-230 6 8
 8  420-420-420 4 8
 9  140-430+100 2 8
 10  660-690-660 7 8
 11  12 Fritzi Mühlreiter
Nora Wallner
 50-50+140 0 8
 12  600-600+100 0 8
 13 200 -620+200 8 8
 14 130 -50+130 5 8
 15  150-150+120 0 8
 21  11 Marianne Ackerl
Otto Ackerl
 130-430+250 4 8
 22  130-130+140 2 8
 23 100 -630+100 8 8
 24  50-100+100 5 8
 25  150-620+100 5 8
 26  10 Fritz Breitner
Manfred Kröner
300 -140+300 8 8
 27 90 +50+100 3 8
 28  150-400-100 3 8
 29  650-680-620 5 8
 30  100-100+120 1 8
Total55,00%   110200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Johanna Hammerl & Inge Kröner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Marianne Ackerl
Otto Ackerl
150 -120+150 8 8
 2 100 -200+100 7 8
 3  50-620-50 7 8
 4 620 -100+620 8 8
 5  100-400+110 4 8
 6  10 Fritz Breitner
Manfred Kröner
170 +110+170 7 8
 7 230 +230+680 2 8
 8 420 +420+420 4 8
 9  100-100+430 1 8
 10 690 +660+690 6 8
 11   8 Gerti Gneisz
Helli Lebensaft
110 -50+140 5 8
 12  50-600+100 6 8
 13  170-620+200 5 8
 14  50-50+130 0 8
 15 90 -150+120 4 8
 16   7 Regina Brückmann
Elisabeth Leher - Lienhart
 400-420-400 6 8
 17  100-450-100 7 8
 18 980S +200+980 7 8
 19 140 -100+170 5 8
 20  140-200-100 2 8
 26  12 Fritzi Mühlreiter
Nora Wallner
 140-140+300 0 8
 27 100 +50+100 7 8
 28  400-400-100 0 8
 29  680-680-620 1 8
 30  100-100+120 1 8
Total55,00%   110200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Regina Brückmann & Elisabeth Leher - Lienhart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Marina Fischer
Ingrid Kloss
120 -150+120 8 8
 2 200 -100+200 8 8
 3 50 +50+620 1 8
 4  140-620+100 3 8
 5 200 -110+400 6 8
 6   5 Antonia Koch
Anne Zulich
110 +110+170 0 8
 7 230 +230+680 2 8
 8 420 +420+420 4 8
 9 140 -100+430 6 8
 10 660 +660+690 1 8
 11   2 Herbert Drmola
Mariela Kayser
110 -50+140 5 8
 12  150-600+100 3 8
 13  600-620+200 2 8
 14 130 -50+130 5 8
 15 120 -150+120 8 8
 16   6 Johanna Hammerl
Inge Kröner
400 +400+420 2 8
 17 100 +100+450 1 8
 18  980-980-200 1 8
 19  140-170+100 3 8
 20 140 +100+200 6 8
 21   3 Hanns Kraus
Marina Zauner
130 -250+430 4 8
 22  100-140+130 2 8
 23 620 -100+630 5 8
 24 90 -100+100 6 8
 25 180 -100+620 6 8
Total49,00%   98200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Gerti Gneisz & Helli Lebensaft
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   2 Herbert Drmola
Mariela Kayser
 130-170-110 6 8
 7  620-680-230 2 8
 8  420-420-420 4 8
 9  430-430+100 0 8
 10  690-690-660 2 8
 11   6 Johanna Hammerl
Inge Kröner
 110-140+50 3 8
 12 50 -100+600 2 8
 13 170 -200+620 3 8
 14 50 -130+50 8 8
 15  90-120+150 4 8
 16   3 Hanns Kraus
Marina Zauner
 420-420-400 1 8
 17  100-450-100 7 8
 18 200 +200+980 0 8
 19 140 -100+170 5 8
 20  200-200-100 0 8
 21   1 Marina Fischer
Ingrid Kloss
 130-430+250 4 8
 22  130-130+140 2 8
 23  620-630+100 3 8
 24 100 -100+100 8 8
 25 100 -620+100 8 8
 26   4 Erika Kubanik
Maria Rettenbacher
100 -300+140 4 8
 27  90-100-50 5 8
 28 100 +100+400 0 8
 29 650 +620+680 3 8
 30  120-120+100 0 8
Total42,00%   84200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Hely Baldt & Kitty Dirnberger
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Antonia Koch
Anne Zulich
50 -150+120 4 8
 2  100-100+200 1 8
 3 620 +50+620 6 8
 4  140-620+100 3 8
 5  110-110+400 0 8
 11   3 Hanns Kraus
Marina Zauner
140 -50+140 8 8
 12  150-600+100 3 8
 13  620-620+200 0 8
 14 130 -50+130 5 8
 15 90 -150+120 4 8
 16   1 Marina Fischer
Ingrid Kloss
400 +400+420 2 8
 17 450 +100+450 7 8
 18  920-980-200 4 8
 19 100 -170+100 7 8
 20 100 +100+200 1 8
 21   4 Erika Kubanik
Maria Rettenbacher
430 -250+430 8 8
 22 130 -140+130 6 8
 23 600 -100+630 2 8
 24 100 -100+100 8 8
 25 620 -100+620 8 8
 26   2 Herbert Drmola
Mariela Kayser
200 -140+300 6 8
 27 100 +50+100 7 8
 28  150-400-100 3 8
 29  620-680-620 8 8
 30  90-100+120 4 8
Total57,50%   115200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Fritz Breitner & Manfred Kröner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hanns Kraus
Marina Zauner
50 -120+150 6 8
 2 90 -200+100 4 8
 3  620-620-50 2 8
 4  100-100+620 1 8
 5  400-400+110 0 8
 6   6 Johanna Hammerl
Inge Kröner
 170-170-110 1 8
 7  230-680-230 6 8
 8  420-420-420 4 8
 9 100 -430+100 7 8
 10  690-690-660 2 8
 16   4 Erika Kubanik
Maria Rettenbacher
 400-420-400 6 8
 17  170-450-100 4 8
 18 980S +200+980 7 8
 19 170 -100+170 8 8
 20  110-200-100 4 8
 21   2 Herbert Drmola
Mariela Kayser
250 -430+250 8 8
 22 140 -130+140 8 8
 23  630-630+100 0 8
 24  50-100+100 5 8
 25  150-620+100 5 8
 26   5 Antonia Koch
Anne Zulich
 300-300+140 0 8
 27  90-100-50 5 8
 28 150 +100+400 5 8
 29 650 +620+680 3 8
 30 100 -120+100 7 8
Total54,00%   108200

Ranking   Travellers   Personal Score Cards


 
Pair 11 Marianne & Otto Ackerl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Johanna Hammerl
Inge Kröner
 150-150+120 0 8
 2  100-100+200 1 8
 3 50 +50+620 1 8
 4  620-620+100 0 8
 5 100 -110+400 4 8
 6   4 Erika Kubanik
Maria Rettenbacher
150 +110+170 4 8
 7 230 +230+680 2 8
 8 420 +420+420 4 8
 9  100-100+430 1 8
 10 660 +660+690 1 8
 11   1 Marina Fischer
Ingrid Kloss
50 -50+140 2 8
 12 100 -600+100 8 8
 13  170-620+200 5 8
 14 130 -50+130 5 8
 15 90 -150+120 4 8
 21   5 Antonia Koch
Anne Zulich
130 -250+430 4 8
 22 130 -140+130 6 8
 23  100-100+630 0 8
 24 50 -100+100 3 8
 25 150 -100+620 3 8
 26   3 Hanns Kraus
Marina Zauner
 110-140+300 2 8
 27 50 +50+100 0 8
 28  140-400-100 6 8
 29  680-680-620 1 8
 30  50-100+120 6 8
Total36,50%   73200

Ranking   Travellers   Personal Score Cards


 
Pair 12 Fritzi Mühlreiter & Nora Wallner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Erika Kubanik
Maria Rettenbacher
 100-120+150 2 8
 2  100-200+100 2 8
 3  620-620-50 2 8
 4  100-100+620 1 8
 5 90 -400+110 6 8
 6   1 Marina Fischer
Ingrid Kloss
 170-170-110 1 8
 7  680-680-230 0 8
 8  420-420-420 4 8
 9  110-430+100 4 8
 10  690-690-660 2 8
 11   5 Antonia Koch
Anne Zulich
50 -140+50 8 8
 12 600 -100+600 8 8
 13  200-200+620 0 8
 14  130-130+50 3 8
 15 150 -120+150 8 8
 16   2 Herbert Drmola
Mariela Kayser
 420-420-400 1 8
 17  450-450-100 1 8
 18 440 +200+980 2 8
 19  100-100+170 1 8
 20  100-200-100 7 8
 26   6 Johanna Hammerl
Inge Kröner
140 -300+140 8 8
 27  100-100-50 1 8
 28 400 +100+400 8 8
 29 680 +620+680 7 8
 30 100 -120+100 7 8
Total47,00%   94200

Ranking   Travellers   Personal Score Cards


Results produced on Dienstag 12 November 2024 at 9:10 AM